TDR5134G
Xtrunk, 550MHz, Philips, 2*30dB Out, Hybrid 1: PHI-BGD714, Return Path as option
| Specifications: | ||
|---|---|---|
| Forward Transmission | ||
| Frequency Range | MHz | 45~550 |
| Rated Gain | dB | ≥30 |
| Flatness in band | dB | ±1 |
| Rated Input Level | dBµV | 72 |
| Rated Output Level | dBµV | 102 |
| Gain Adjustable Range | dB | Adjustable: 0~15dB, Fixed: 3,6,9,12,15 |
| Slope Adjustable Range | dB | Adjustable: 0~24 dB, Fixed: 6,9,12,15,18 |
| Noise Figure | dB | <±12 |
| Composite Triplee Beat | dB | 60 |
| Composite Second Order | dB | 60 |
| Return Loss | dB | ≥12 |
| Reverse Transmission (optional) | ||
| Frequency Range | MHz | 5~65 |
| Flatness In Band | dB | ≤±0.75 |
| Return Loss | dB | ≥14 |
| Rated Gain | dB | 0 or 20 selected |
| MAX Output Level | dBµV | ≥110 |
| Gain Adjustable Range | dB | 0~15 |
| Slope Adjustable Range | dB | 0~10 |
| General | ||
| Power Voltage (50Hz) | V | 60 |
| Thunder Stroke | KV | 5 (10/700µS) |
| Dimension | mm | 270x215x118 |
